![]() |
No Products to Compare
|
|
|
|
|---|---|
|
DJI Mini 3 (DJI RC) (GL)
Winner
|
|
246,580 Ft
4.6
|
|
Weight |
|
| Weight | 249 g |
Battery |
|
| Number of batteries for drone operation | 1 pc(s) |
| Number of batteries in remote control | 1 pc(s) |
| Charging time | 64 min |
| Battery capacity | 2,453 mAh |
| Drone battery type | Li-Ion |
| Battery control type | Li-Ion |
Memory |
|
| Max. SD Card Size | 256 GB |
| Memory card slot | Yes |
| Compatible memory cards | Micro SDHC, Micro SDXC |
Dimensions |
|
| Width (unfolded) | 36.2 cm (362 mm) |
| Height (unfolded) | 7.2 cm (72 mm) |
| Length (unfolded) | 25.1 cm (251 mm) |
| Width (folded) | 9 cm (90 mm) |
| Length (folded) | 14.8 cm (148 mm) |
| Height (folded) | 6.2 cm (62 mm) |
Flight |
|
| Max. flight time | 38 min |
| Maximum speed | 57.6 km/h |
| Transmission Range | 10,000 m |
| Max. height | 500 m |
| Maximum altitude above sea level | 4,000 m |
| Transmission range (CE) | 6,000 m |
| Maximum wind strength | 10.7 m/s |
| Maximum operating temperature | 40 °C |
| Minimum operating temperature | -10 °C |
| Operation | Remote control |
| Flight functions | Automatic landing, GPS |
Camera |
|
| Max. photo resolution | 12 Mpx |
| Field of vision | 82.1 ° |
| Digital zoom | 4 × |
| Min. ISO sensitivity | 100 |
| Max. ISO sensitivity | 3,200 |
| Max. video resolution | Ultra HD (3840 × 2160) |
| Video formats | H.264, MP4 |
| Photo formats | JPEG, Raw |
| Camera functions | HDR, Image stabilization |
| Camera modes | Panorama |
| Camera type | RGB (standard) |
| Sensor size | 1/1.3" |
| Lens speed | f/1.7 |
EASA regulations |
|
| Open subcategory | A1 |
| Label | C0 |
Package contents |
|
| Package contents | Controller battery, Drone, Drone battery, Remote control, Screwdriver, Spare parts |
Type |
|
| Construction | Foldable |
| Use | Children's, Professional |
Manufacturer and model |
|
| Manufacturer | DJI |
| Model | Mini 3 |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | 246,580 Ft |
| DJI Mini 3 (DJI RC) (GL) | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Currently Unavailable
|