![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Xiaomi Redmi 9T, 64GB, Blue
Winner
|
|
4.6
|
|
Camera |
|
| Wide-angle lens camera resolution | 8 Mpx |
| Front Camera Resolution | 8 Mpx |
| Macro camera aperture | f/2.4 |
| Depth camera aperture | f/2.4 |
| Wide-angle lens camera aperture | f/2.2 |
| Front Camera Aperture | f/2 |
| Main rear camera aperture | f/1.79 |
| Number of front camera lenses | 1 × |
| Main rear camera resolution | 48 Mpx |
| Macro camera resolution | 2 Mpx |
| Depth camera resolution | 2 Mpx |
| Number of rear camera lenses | 4 × |
| Maximum video resolution | 1920 × 1080 (Full HD) |
| Image stabilization | Without stabilization |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 30fps |
| Camera type | Makro, Widescreen |
Memory and performance |
|
| Processor frequency | 2 GHz (2,000 MHz) |
| Computer memory (RAM) | 4 GB |
| Number of processor cores | 8 × |
| Storage | 64 GB |
| Memory card type | Micro SD |
| Processor tag | Qualcomm |
| Graphic accelerator | Adreno 610 |
| Processor designation | Qualcomm Snapdragon 662 |
Charging and battery life |
|
| Charging performance | 18 W |
| Battery capacity | 6,000 mAh |
| Max. reverse charging power | 2.5 W |
| Replaceable battery | No |
Design and colour |
|
| Width | 77.3 mm |
| Depth | 9.6 mm |
| Height | 162.3 mm |
| Weight | 198 g |
| Type | Touch display |
| Colour | Blue |
Display |
|
| Screen fineness | 395 PPI |
| Display size | 6.53 " (16.59 cm) |
| Display refresh rate | 60 Hz |
| Display type | IPS |
| Display resolution (standard) | Full HD |
| Display resolution | 2340x1080 |
| Shape of the cutout in the display | Drop |
| Display size | Curved edges, Gorilla Glass |
Communication and network |
|
| Data services | LTE (4G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, Infraport, NFC, WiFi |
Connectors and sensors |
|
| Connectors | USB-C |
| Sensors | Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Brand/model of mobile phone |
|
| Telephone brand | Xiaomi |
| Model of mobile phone | Redmi 9T |
Software |
|
| Operating system | Android |
| Extension | MIUI |
| Operating system version | Android 10 |
Functions |
|
| Funtion | Face Unlock, Fingerprint reader on body, FM Radio, OTG, Quick charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable), Cover |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Xiaomi Redmi 9T, 64GB, Blue | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|