![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Xiaomi Mi 9 LTE 128GB Blue
Winner
|
|
4.8
|
|
Memory and performance |
|
| Number of processor cores | 8 × |
| Processor frequency | 2.84 GHz (2,840 MHz) |
| Computer memory (RAM) | 6 GB |
| Storage | 128 GB |
| Processor tag | Qualcomm |
| Processor designation | Qualcomm Snapdragon 855 |
| Graphic accelerator | Adreno 640 |
| Memory card type | Does not support |
Display |
|
| Display size | 6.39 " (16.23 cm) |
| Screen fineness | 403 PPI |
| Display resolution (standard) | Full HD |
| Display resolution | 2340x1080 |
| Shape of the cutout in the display | Drop |
Camera |
|
| Main rear camera resolution | 48 Mpx |
| Front Camera Resolution | 20 Mpx |
| Telephoto camera resolution | 12 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 3 × |
| Wide-angle lens camera resolution | 16 Mpx |
| Main rear camera aperture | f/1.8 |
| Telephoto camera aperture | f/2.2 |
| Wide-angle lens camera aperture | f/2.2 |
| Front Camera Aperture | f/2 |
| Maximum video resolution | 3840 × 2160 (4K Ultra HD) |
| Image stabilization | Electronic (EIS) |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 120fps, 1080p (Full HD) 240fps, 1080p (Full HD) 30fps, 1080p (Full HD) 960fps, 2160p (4K) 30fps, 2160p (4K) 60fps |
| Camera type | Telephoto lens, Widescreen |
| Optical zoom | 2× |
Design and colour |
|
| Height | 157.5 mm |
| Width | 74.7 mm |
| Depth | 7.6 mm |
| Weight | 173 g |
| Type | Touch display |
| Colour | Blue |
Charging and battery life |
|
| Battery capacity | 3,300 mAh |
| Charging performance | 27 W |
| Max wireless charging performance | 20 W |
| Replaceable battery | No |
Communication and network |
|
| Data services | EDGE (2.5G), GSM/GPRS (2G), HSCSD (2G), HSPA (3.5G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, GPS, Infraport, NFC, WiFi |
Connectors and sensors |
|
| Connectors | USB-C |
| Sensors | Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Brand/model of mobile phone |
|
| Telephone brand | Xiaomi |
| Model of mobile phone | Mi 9 |
Software |
|
| Operating system | Android |
| Extension | MIUI |
| Operating system version | Android 9.0 Pie |
Functions |
|
| Funtion | Face Unlock, Fast wireless charging, Fingerprint reader in display, Notification diode, OTG, Quick charging, Wireless charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable), Cover |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Xiaomi Mi 9 LTE 128GB Blue | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|